
Cummins Injectors |
|||
New Common Rail |
|||
| New Stock | $420.00 ea | ||
| 50 hp | $475.00 ea | ||
| 75 hp | $488.00 ea | ||
| 100 hp | use on dual or mod cp 3 | $525.00 ea | |
| 125 hp | use on dual or mod cp 3 | $525.00 ea | |
| 180 hp | use on dual or mod cp 3 | $550.00 ea | |
1989-1993 24v |
|||
| 300 hp | $400.00 | ||
| 370 hp | 5 X 0.012 hole size | $440.00 | |
| Special 6X18 | 6 X 0.018 hole size | $650.00 | |
| Any Special Size | $650.00 | ||
1994-1998 12v |
|||
| 300 hp | $400.00 | ||
| 370 hp | 5 X 0.012 hole size | $440.00 | |
| 435 hp | 5 X 0.014 hole size | $520.00 | |
| 500 hp | 5 X 0.016 hole size | $560.00 | |
| 565 hp | 5 X 0.018 hole size | $600.00 | |
| Big horsepower | 5 X 0.018 dual feed | pulling or racing | $850.00 |
| Big horsepower | 5 X 0.022 dual feed | pulling or racing | $900.00 |
| Big horsepower | 5 X 0.025 dual feed | pulling or racing | $1125.00 |
1998-2002 24v |
|||
| stock | |||
| 60 hp | $485.00 | ||
| 100 hp | $495.00 | ||
| 120 hp | $625.00 | ||
| 150 hp | $650.00 | ||
| 200 hp | $675.00 | ||
| 240 hp | $700.00 | ||
| Big horsepower | 6 X 0.016 hole size | pulling or racing | $850.00 |